Here at Agro 19 Berhad, we have the finest palm oil that are certified by HALAL and MeSTI, guaranteeing that they are safe to be consumed. Only the highest quality crude palm oil is used in the production of our palm oil products. We do supply palm oil of several grades such as CP6, CP8 and CP10, which are mainly used for cooking and frying food with high smoke point. Cooking oil in different grades are suitable for making various different products. Such products include palm olein, premium vegetable oil and more. Extensive care is taken to ensure that our palm oil is free from any contamination or impurities.
| Packing | Size | Weight (kg) | Units /Carton | Loading / FCL | Weight (TON) /FCL |
|---|---|---|---|---|---|
| PET BOTTLE | 1 LTR | 0.9 | 12 | 1800 | 19.44 |
| PET BOTTLE | 1.8 LTR | 1.62 | 6 | 1450 | 14.09 |
| PET BOTTLE | 2 LTR | 1.8 | 6 | 1216 | 13.13 |
| PET BOTTLE | 3 LTR | 2.7 | 6 | 950 | 15.39 |
| PET BOTTLE | 5 LTR | 4.5 | 4 | 864 | 15.55 |
| PET BOTTLE | 2 KG | 2 | 6 | 1325 | 15.90 |
| PET BOTTLE | 3 KG | 3 | 6 | 920 | 16.56 |
| PET BOTTLE | 5 KG | 5 | 4 | 833 | 16.66 |
| PLASTIC | 1 KG | 1 | 17 | 1400 | 23.80 |
| JERRY CAN | 1.8 LTR | 1.62 | 6 | 1600 | 15.55 |
| JERRY CAN | 2 LTR | 1.8 | 6 | 1450 | 15.66 |
| JERRY CAN | 3 LTR | 2.7 | 6 | 1062 | 17.20 |
| JERRY CAN | 4 LTR | 3.6 | 4 | 1355 | 19.51 |
| JERRY CAN | 5 LTR | 4.5 | 4 | 1076 | 19.37 |
| JERRY CAN | 8 LTR | 7.2 | 1 | 3024 | 21.77 |
| JERRY CAN | 9 LTR | 8.1 | 1 | 2518 | 20.40 |
| JERRY CAN | 10 LTR | 9 | 1 | 2518 | 22.66 |
| JERRY CAN | 16 LTR | 14.4 | 1 | 1380 | 19.87 |
| JERRY CAN | 18 LTR | 16.2 | 1 | 1320 | 21.38 |
| JERRY CAN | 20 LTR | 18 | 1 | 1320 | 23.76 |
| JERRY CAN | 25 LTR | 22.5 | 1 | 1089 | 24.50 |
| TIN CAN | 14 LTR | 12.6 | 1 | 1700 | 21.42 |
| TIN CAN | 15 LTR | 13.5 | 1 | 1700 | 22.95 |
| TIN CAN | 16 LTR | 14.4 | 1 | 1500 | 21.60 |
| TIN CAN | 18 LTR | 16.5 | 1 | 1438 | 23.73 |
| TIN CAN | 20 LTR | 18 | 1 | 1241 | 22.34 |
| TIN CAN ROUND | 20 LTR | 18 | 1 | 1038 | 18.68 |
| PLASTIC DRUM | 190 KG | 190 | 1 | 98 | 18.62 |
| PLASTIC DRUM | 200 LTR | 180 | 1 | 98 | 17.64 |
| FLEXI BAG | 20-22 MT | 21 | 1 | 1 | 21.00 |
Our export manager will assist you in getting the best prices for our premium vegetable oil products. Please fill in a form and you will receive:
No 3, Jalan Helang Hindik, Kepong Baru Industrial Estate,
52100 Kuala Lumpur, Malaysia.
No 25, Lorong Sungai Puloh 7/KU6, Kawasan Perindustrian Sungai Puloh,
42100 Klang, Malaysia.
Phone: +603 6274 7026 (Operations)
Phone: +6012 3781 540
Phone: +6010 8906 806
Phone: +6011 2346 5165